<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>allinthe.name</title>
	<atom:link href="http://www.allinthe.name/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allinthe.name</link>
	<description>Identity design and inspiration</description>
	<lastBuildDate>Mon, 15 Aug 2011 08:13:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dixon Baxi</title>
		<link>http://www.allinthe.name/2011/08/dixon-baxi/</link>
		<comments>http://www.allinthe.name/2011/08/dixon-baxi/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 08:13:58 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.allinthe.name/?p=228</guid>
		<description><![CDATA[Dixon Baxi are halfway through their collaberative project: Join the Dots. They are asking 100 designers or agencies to develop a series of visuals all based on a single template. That being a simple circular &#8216;dot&#8217;. So far we have dots 1-50, and its shaping up to be a lovely collection of work. Ive picked [...]]]></description>
		<wfw:commentRss>http://www.allinthe.name/2011/08/dixon-baxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spin</title>
		<link>http://www.allinthe.name/2011/06/spin/</link>
		<comments>http://www.allinthe.name/2011/06/spin/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:40:50 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.allinthe.name/?p=195</guid>
		<description><![CDATA[Spin has long been a favourite agency of mine, and not so long ago they had a complete website rebuild. I actually really loved the simplicity of the old one, and (god forbid) think that the new one doesnt really do the agency justice. Their work is just so utterly fantastic that the site would [...]]]></description>
		<wfw:commentRss>http://www.allinthe.name/2011/06/spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Newwork / Robert Geller</title>
		<link>http://www.allinthe.name/2011/05/studio-newwork-robert-geller/</link>
		<comments>http://www.allinthe.name/2011/05/studio-newwork-robert-geller/#comments</comments>
		<pubDate>Sat, 21 May 2011 13:26:34 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.allinthe.name/?p=179</guid>
		<description><![CDATA[I have been known to be a bit of a fashion victim and one of my favorite designers is New York based Robert Geller. Here is a bumper batch of lookbooks, stationery and show invites from Studio Newwork. There is a ton of gorgeous stuff on their site, go check it out to see more [...]]]></description>
		<wfw:commentRss>http://www.allinthe.name/2011/05/studio-newwork-robert-geller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wim Crouwel Exhibition</title>
		<link>http://www.allinthe.name/2011/05/wim-crouwel-exhibition/</link>
		<comments>http://www.allinthe.name/2011/05/wim-crouwel-exhibition/#comments</comments>
		<pubDate>Sun, 15 May 2011 22:11:56 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.allinthe.name/?p=167</guid>
		<description><![CDATA[It&#8217;s been a while, distracted by design of my own, but I was at the Wim Crouwel exhibition at the Design Museum today and it was just so good I had to snap a few cheeky photos. I would seriously recommend anyone with even a passing interest in design go and check it out. Well [...]]]></description>
		<wfw:commentRss>http://www.allinthe.name/2011/05/wim-crouwel-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Quarterly</title>
		<link>http://www.allinthe.name/2011/03/think-quarterly/</link>
		<comments>http://www.allinthe.name/2011/03/think-quarterly/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:20:15 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.allinthe.name/?p=156</guid>
		<description><![CDATA[Think Quarterly is a (presumably quarterly) publication from the folks at google. Carries some pretty nice design as well as some really fascinating articles. You can access the whole digital magazine at the site (click its name above, there) and enjoy reading it yourself. A recommendation from the guys at Wolff Olins]]></description>
		<wfw:commentRss>http://www.allinthe.name/2011/03/think-quarterly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader / Believe In</title>
		<link>http://www.allinthe.name/2011/03/reader-believe-in/</link>
		<comments>http://www.allinthe.name/2011/03/reader-believe-in/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:26:36 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.allinthe.name/?p=146</guid>
		<description><![CDATA[Today Im pimping out Reader, a font from Colophon that ive had my eye on for a while. Ive been looking to ditch Gotham for ages now, dissatisfied with their loopy &#8216;a&#8217;, Reader floats my boat. Now I just have to persuade a client to spring for it&#8230; I think I first saw it a [...]]]></description>
		<wfw:commentRss>http://www.allinthe.name/2011/03/reader-believe-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peru</title>
		<link>http://www.allinthe.name/2011/03/134/</link>
		<comments>http://www.allinthe.name/2011/03/134/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 09:46:10 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.allinthe.name/?p=134</guid>
		<description><![CDATA[Visual Identity for Peru, by Futurebrand. What a lovely effortless looking script logo. Flavours of old caligraphic branding and &#8216;Esquire&#8217;-esque typography, paired up with a swirly P that manages to immediately say Peru without me even knowing why. Great, great, great. Also I think I hated the bastard Bree used as supporting typeface, but seeing [...]]]></description>
		<wfw:commentRss>http://www.allinthe.name/2011/03/134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McBess</title>
		<link>http://www.allinthe.name/2011/03/mcbess/</link>
		<comments>http://www.allinthe.name/2011/03/mcbess/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:58:54 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.allinthe.name/?p=123</guid>
		<description><![CDATA[Ilove the illustration style of Mcbess . Have done for ages. So here I am sharing it with you.]]></description>
		<wfw:commentRss>http://www.allinthe.name/2011/03/mcbess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Freeman</title>
		<link>http://www.allinthe.name/2011/03/sean-freeman/</link>
		<comments>http://www.allinthe.name/2011/03/sean-freeman/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:41:57 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.allinthe.name/?p=110</guid>
		<description><![CDATA[Here&#8217;s some amazing typographic illustration from Sean Freeman. Ive spent way too long staring at the close ups, its bloody lovely. More after the jump! Thanks to Design Defined for the heads up.]]></description>
		<wfw:commentRss>http://www.allinthe.name/2011/03/sean-freeman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olly Moss</title>
		<link>http://www.allinthe.name/2011/03/olly-moss/</link>
		<comments>http://www.allinthe.name/2011/03/olly-moss/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:01:42 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.allinthe.name/?p=100</guid>
		<description><![CDATA[Here&#8217;s a break from all the branding. Amazing classic movie posters from Olly Moss, all with a crazy awesome style. There&#8217;s way more on his site and blog, including a suite of Star Wars posters that are all great too. They all have something clever to look at and are all wonderfully composed. Smart stuff. [...]]]></description>
		<wfw:commentRss>http://www.allinthe.name/2011/03/olly-moss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
